Canada’s leader in energy efficient
LED lighting technology
LED lighting technology
Free Lighting Evaluation
Call for your free lighting assessment and discover how you can start saving money and energy today!

Name
Email
Phone


The Green Facts
Did you know the LED Bulbs do not emit heat and waste
energy like
incandescent and CFL bulbs
energy like
incandescent and CFL bulbs

LEDs Savings
| Specification Comparison | ||
| Comparison Item | Flourescent T8s | LED Tube T8s |
| Power Consuption | 42 | 18 |
| Colour Temperature | 2700-6500 | 2700-7000 |
| Light Efficiency (Im/w) | 55 | 105 |
| Flux (Im) | 1800 | 1740 |
| Illumination (lux) | 345 | 430 |
| Diameter | 26mm | 26mm |
| Length | 1200mm | 1200mm |
| Life Expectancy | 8000hrs | 50,000hrs |
| Working Temperature | 50-60 | 30 |
| Optical Decay | 20% after 1000 hours | 30% after 50000 hours |
| Saving over lifetime of 50,000 hours per Tube | ||
| Unit Price | $5.0 | $80 |
| Replacement Cost Equlaized to 50,0000 hours | $30.0 | $00 |
| Total Tube Cost | $35.0 | $80 |
| Total Power consumption (kw/h) 14/day | 2117 | 907 |
| Total Electricity fee ($.10/kwh) | $212.0 | $91 |
| Total Electricity fee for 50,000 hours | $310.0 | $00 |
| Saving per LED Tube | $421.00 | |
| Emmissions reduction over 50,000 hours | 2,200 kg carbon dioxide (CO2) | |

ILLUMINEX lights have every possible certification













